Call now! (ID:170252)+1-855-211-0932
HomeTLD InformationDomain Privacy Protection

Domain Privacy Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Privacy Protection

When you register domain names, you have to provide accurate & up to date personal information for the domain name owner. And following ICANN rules, this information needs to be publicly available - this means that anyone with the right tools can look it up. However, there is a way to make sure your personal details remain safe - with the help of the Domain Privacy Protection.

Domain Privacy Protection with My Media Anywhere, LLC

Thanks to the Domain Privacy Protection Service by My Media Anywhere, LLC, you can defend yourself against identity theft, protect your domain from hijacking, significantly reduce the risks of spam attacks against your e-mail address and significantly increase your overall domain security.

The Domain Privacy Protection Service will cost you $7.50/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Privacy Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50
.net $12.00 $26.50 $41.00 $55.50 $70.00 $84.50 $99.00 $113.50 $128.00 $142.50
.org $12.00 $26.00 $40.00 $54.00 $68.00 $82.00 $96.00 $110.00 $124.00 $138.00
.info $12.00 $28.00 $44.00 $60.00 $76.00 $92.00 $108.00 $124.00 $140.00 $156.00
.biz $12.00 $27.00 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.net $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.org $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.info $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.biz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs